How UseMoney compares to every alternative.
Every broker has its own app. Every AI tool is locked to one ecosystem. Every options platform only understands options. UseMoney is the cross-broker intelligence layer that sits on top - research, backtest, plan, all in one place.
Every feature. Every platform.
Horizontally scroll on mobile. First column stays put.
| Feature | UseMoney all brokers · AI | Multibagg research | Tradomate AI · algo | Jarvis RIA advisor | Finny FIRE | Smallcase baskets | Sensibull options | Streak algo | Tradetron algo | Kuvera MF |
|---|---|---|---|---|---|---|---|---|---|---|
| Platform | ||||||||||
| Multi-broker portfolio | ||||||||||
| Number of supported brokers | 8 | 0 | 0 | 32 | 0 | 14 | 1 | 1 | 7 | 2 |
| Read-only OAuth sync | ||||||||||
| Mobile app | Soon | |||||||||
| Works on free tier | ||||||||||
| AI & Research | ||||||||||
| AI chat on your portfolio | ||||||||||
| Stock deep-dive reports (L1–L4) | ||||||||||
| Mutual fund research | ||||||||||
| Stock + MF scanners (70+ indicators) | ||||||||||
| Portfolio Roast | ||||||||||
| Sector & macro analysis | ||||||||||
| Custom AI strategies | Soon | |||||||||
| Trading & Execution | ||||||||||
| Paper trading with live data | ||||||||||
| Backtesting (historical) | ||||||||||
| No-code algo building | Soon | |||||||||
| Options chain analytics | Soon | |||||||||
| Order placement (live) | ||||||||||
| Planning & Reporting | ||||||||||
| FIRE calculator | ||||||||||
| ITR-ready tax reports | ||||||||||
| Risk analysis (VaR, Sharpe, DD) | ||||||||||
| Document vault | ||||||||||
| Dividend tracking | ||||||||||
| Pricing | ||||||||||
| Entry price | Free | Free | Free | Paid | Paid | Free | Free | Free | Paid | Free |
| Pro / paid tier | ₹999 | ₹999-1.2K/mo | Free | Sub | Sub | ₹100/txn | ₹800/mo | Free/ZD | ₹300-2K/mo | Free |
| Lifetime option | ||||||||||
Three gaps nobody else fills.
The three most common switches.
Multibagg raised attention on Shark Tank S5 in Jan 2026 with its "Iris" chatbot and AI stock research. It's well-built for pre-trade idea discovery. But the research never touches your real portfolio.
- +AI chat on stock fundamentals
- +"Iris" conversational research
- +Shark Tank validation, ~10K users
- +Freemium access
- −No broker sync - can't see your actual holdings
- −No paper trading or backtesting
- −No FIRE calculator, no tax reports
- −No cross-broker anything
Smallcase is the category-defining brand in themed stock baskets - 500K+ users, ₹114Cr FY25 revenue. Great for buying a curated basket. But the moment you own the basket, you're on your own.
- +Curated thematic baskets
- +Managed portfolios from SEBI-registered RAs
- +Strong brand and distribution
- +Connects to 14+ brokers for trade execution
- −No AI - no chat, no scanner, no roast
- −Per-transaction fees on every rebalance
- −No portfolio analytics on your full holdings
- −No paper trading, no backtesting
The Zerodha power-user stack. Sensibull is the best options chain in India; Streak is the no-code algo builder bundled free with Zerodha. Together they dominate one ecosystem.
- +Best-in-class options analytics (Sensibull)
- +No-code strategy builder (Streak)
- +Bundled free for Zerodha users
- +Deep options-Greeks + IV visualisation
- −Zerodha-only - nothing for Groww/Angel/Upstox users
- −No AI chat on your portfolio
- −No equity research or MF analysis
- −No cross-broker view, no FIRE, no tax
Ready to try the
cross-broker advantage?
Connect your first broker in 60 seconds. Free plan, no credit card, no commitment.