No subscription traps. Free is real, with 5 credits a month, forever. Paid plans are monthly or annual — annual saves up to 60%. Credit packs never expire.
All plans · 256-bit encryption · read-only OAuth · SEBI-aligned risk disclosure · GST included
Top up when the AI is earning its keep. Pro and Premium only. Carries forward indefinitely — no pressure to burn through them.
Simple chats are free. Research credits power deep work — l2 research costs 1-3 · comprehensive stock dive ~10 · 5-stock comparison ~40 · portfolio roast 5.
| Feature | Free | PRO | Premium |
|---|---|---|---|
| Monthly price | ₹0 | ₹249 | ₹1,499 |
| Annual price | — | ₹1,999 | ₹14,990 |
| Research credits / month | 5 | 50 | 200 |
| StockSage chat (Flash) | unlimited | unlimited | unlimited |
| Broker connections | 1 · 30 days | unlimited | unlimited |
| Holdings & positions sync | 30-day trial | unlimited | unlimited |
| Live stock & MF discovery | ✓ | ✓ | ✓ |
| No-code strategy builder | — | ✓ | ✓ |
| Backtesting | — | ✓ | ✓ |
| FIRE Calculator | ✓ | ✓ | ✓ |
| ITR capital-gains report | — | ✓ | ✓ |
| Portfolio analysis with AI | — | — | ✓ |
| AI strategy builder | — | — | ✓ |
| Advanced research (L3 + L4) | — | L3 only | L3 + L4 |
| Advanced AI models | Flash | Flash + Pro | Flash + Pro |
| Personalized learning | — | — | ✓ |
| Parallel research runs (L2) | 1 | 2 | 5 |
| Priority support | — | — | ✓ |
UseMoney is not a SEBI-registered Research Analyst or Investment Advisor. All AI outputs are educational and informational only.
StockSage is powered by Google Gemini via Vertex AI. The system routes each query to the appropriate model based on complexity. Market data may be delayed. Rate limits apply per plan tier.
Investment decisions are solely your responsibility. Past performance is not indicative of future results.
Free is free. PRO is ₹249/mo. Premium is for power users. That's it.